<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>news</title>
	<atom:link href="http://www.graphiccollective.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphiccollective.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:53:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>all things cotton</title>
		<link>http://www.graphiccollective.com/news/good-design/all-things-cotton/</link>
		<comments>http://www.graphiccollective.com/news/good-design/all-things-cotton/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:40:07 +0000</pubDate>
		<dc:creator>thecollective</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Good Design]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.graphiccollective.com/news/?p=79</guid>
		<description><![CDATA[Derek and I have been working on projects lately that , through one way or another, align with our interests and values. Whether it be the passion he has for a quality cotton tee to my love for the outdoors and preserving nature.
Through lots of hard work and creativity, we are creating ad work  for [...]]]></description>
			<content:encoded><![CDATA[<p>Derek and I have been working on projects lately that , through one way or another, align with our interests and values. Whether it be the passion he has for a quality cotton tee to my love for the outdoors and preserving nature.</p>
<p>Through lots of hard work and creativity, we are creating ad work  for Cotton Inc. (the non-profit group that promotes cotton globally) We also decided to start up a line of products with an old friend of mine Eric Henry (the foremost expert in creating American jobs, eco-printing, environmental change)</p>
<p>We call it Mindful Supply. It combines all that we stand for:  Great graphic design, High quality cotton and USA manufacturing, Earth friendly printing and low carbon footprint, lastly, cool people to work with.</p>
<p>Check out both projects soon!  More details to come.</p>
<p><img class="alignleft size-full wp-image-108" title="MSC-promo" src="http://www.graphiccollective.com/news/wp-content/uploads/2012/01/MSC-promo6.jpg" alt="MSC-promo" width="461" height="369" /></p>
<p><img class="alignleft size-full wp-image-95" title="storm-cotton-brochure-REVISED" src="http://www.graphiccollective.com/news/wp-content/uploads/2012/01/storm-cotton-brochure-REVISED2.jpg" alt="storm-cotton-brochure-REVISED" width="312" height="402" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphiccollective.com/news/good-design/all-things-cotton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity and Collaboration</title>
		<link>http://www.graphiccollective.com/news/graphic-design/creativity-and-collaboration/</link>
		<comments>http://www.graphiccollective.com/news/graphic-design/creativity-and-collaboration/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:11:06 +0000</pubDate>
		<dc:creator>thecollective</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.graphiccollective.com/news/?p=66</guid>
		<description><![CDATA[Derek and I along with our 3rd amigo Steph, decided to dial up the professionalism. We called on a trusted and talented friend, Council Bradshaw with Dejaview Media.
Our goal was to photograph some our work and really showcase it a more visually appealing way.
Council always brings it and Steph is the best at set design. [...]]]></description>
			<content:encoded><![CDATA[<p>Derek and I along with our 3rd amigo Steph, decided to dial up the professionalism. We called on a trusted and talented friend, Council Bradshaw with Dejaview Media.</p>
<p>Our goal was to photograph some our work and really showcase it a more visually appealing way.</p>
<p>Council always brings it and Steph is the best at set design. So we had a lot working for us.  Not to mention we did this shoot at Widner Creative. Incredible staff and a world of talent.</p>
<p>With the summit of great talent and collaborative spirit surfaced  inspiring photos.</p>
<p>Coming soon to the site will be updated shots of our printed collateral merchandising design.</p>
<p>thanks to all our friends.</p>
<p><img class="alignleft size-thumbnail wp-image-67" title="Premium_Patch" src="http://www.graphiccollective.com/news/wp-content/uploads/2010/03/Premium_Patch-150x150.jpg" alt="Premium_Patch" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-69" title="Davidson_Group" src="http://www.graphiccollective.com/news/wp-content/uploads/2010/03/Davidson_Group-150x150.jpg" alt="Davidson_Group" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-70" title="Stretch" src="http://www.graphiccollective.com/news/wp-content/uploads/2010/03/Stretch-150x150.jpg" alt="Stretch" width="150" height="150" /><img class="alignleft  size-thumbnail wp-image-76" title="Carhartt_Flat_Girl" src="http://www.graphiccollective.com/news/wp-content/uploads/2010/03/Carhartt_Flat_Girl1-150x150.jpg" alt="Carhartt_Flat_Girl" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphiccollective.com/news/graphic-design/creativity-and-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look before you leap</title>
		<link>http://www.graphiccollective.com/news/good-design/look-before-you-leap/</link>
		<comments>http://www.graphiccollective.com/news/good-design/look-before-you-leap/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:06:20 +0000</pubDate>
		<dc:creator>thecollective</dc:creator>
				<category><![CDATA[Good Design]]></category>

		<guid isPermaLink="false">http://www.graphiccollective.com/news/?p=56</guid>
		<description><![CDATA[Look before you leap is an obvious piece of advice but when it relates to design I think back to a book I read titled: Cradle to Cradle.
In Cradle to Cradle,                        McDonough [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/grubbsd/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /><img src="file:///Users/grubbsd/Library/Caches/TemporaryItems/moz-screenshot-1.png" alt="" /><img src="file:///Users/grubbsd/Library/Caches/TemporaryItems/moz-screenshot-2.png" alt="" /><img class="alignleft size-full wp-image-60" title="cradle_to_cradle" src="http://www.graphiccollective.com/news/wp-content/uploads/2010/01/cradle_to_cradle1.jpg" alt="cradle_to_cradle" width="207" height="335" />Look before you leap is an obvious piece of advice but when it relates to design I think back to a book I read titled: Cradle to Cradle.</p>
<p>In <em><span>Cradle to Cradl</span></em><span>e</span>,                        McDonough and Braungart argue that the conflict between                        industry and the environment is not an indictment of commerce                        but an outgrowth of purely opportunistic design. The design                        of products and manufacturing systems growing out of the                        Industrial Revolution reflected the spirit of the day-and                        yielded a host of unintended yet tragic consequences.</p>
<p>Today, with our growing knowledge of the living earth,                        design can reflect a new spirit. In fact, the authors write,                        when designers employ the intelligence of natural systems—the                        effectiveness of nutrient cycling, the abundance of the                        sun&#8217;s energy—they can create products, industrial systems,                        buildings, even regional plans that allow nature and commerce                        to fruitfully co-exist.</p>
<p>Stopping to really look and realize the reach your design can have will help you take a beneficial leap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphiccollective.com/news/good-design/look-before-you-leap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saul Bass</title>
		<link>http://www.graphiccollective.com/news/good-design/saul-bass/</link>
		<comments>http://www.graphiccollective.com/news/good-design/saul-bass/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:27:18 +0000</pubDate>
		<dc:creator>thecollective</dc:creator>
				<category><![CDATA[Good Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.graphiccollective.com/news/?p=46</guid>
		<description><![CDATA[For those who don’t know, Saul Bass was an influential graphic designer, and a lesser–known filmmaker, whose work extended from 1950’s up through the 1990’s.  He will continue to forever be the “Master of the Title Sequence,” in the motion picture field as it can be argued that Bass’s work was just as memorable as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">For those who don’t know, <a href="http://www.notcoming.com/saulbass/index2.php" target="_blank">Saul Bass</a> was an influential graphic designer, and a lesser–known filmmaker, whose work extended from 1950’s up through the 1990’s.  He will continue to forever be the “Master of the Title Sequence,” in the motion picture field as it can be argued that Bass’s work was just as memorable as the films they preceded.   He was one of the first to realize the creative potential of the opening and closing credits of a movie.  Creating titles for such directors as Hitchock, Scorsese, Preminger and many others, Bass first saw the opportunity to create something more than a title sequence, but to create something which would ultimately enhance the experience of the audience and contribute to the mood and the theme of the movie within the opening moments.  Saul Bass also designed some of the most iconic logos in design history, many of which are still seen everyday by people all around the world.  Whether designing logos or title sequences, every project he worked on all featured new and innovative methods of production and startling graphic design.</p>
<p style="text-align: left;"><img class="alignnone size-full wp-image-48" title="sbass_movieWork" src="http://www.graphiccollective.com/news/wp-content/uploads/2010/01/sbass_movieWork1.jpg" alt="sbass_movieWork" width="450" height="184" /></p>
<p style="text-align: left;"><img class="alignnone size-full wp-image-49" title="saulbass_logos" src="http://www.graphiccollective.com/news/wp-content/uploads/2010/01/saulbass_logos.jpg" alt="saulbass_logos" width="480" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphiccollective.com/news/good-design/saul-bass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is good design?</title>
		<link>http://www.graphiccollective.com/news/good-design/what-is-good-design/</link>
		<comments>http://www.graphiccollective.com/news/good-design/what-is-good-design/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:16:26 +0000</pubDate>
		<dc:creator>thecollective</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Good Design]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.graphiccollective.com/news/?p=19</guid>
		<description><![CDATA[I guess good design is all in the eye of the beholder but somethings are just perfect to pretty much everyone.  Take this chair, The Eames Lounge Chair and ottoman, correctly titled Eames Lounge (670) and Ottoman (671) were released in 1956 after years of development by designers Charles and Ray Eames for the Herman [...]]]></description>
			<content:encoded><![CDATA[<p>I guess good design is all in the eye of the beholder but somethings are just perfect to pretty much everyone.  Take this chair, <a href="http://www.hermanmiller.com/Products/Eames-Lounge-Chair-and-Ottoman" target="_blank">The Eames Lounge Chair and ottoman</a>, correctly titled Eames Lounge (670) and Ottoman (671) were released in 1956 after years of development by designers Charles and Ray Eames for the Herman Miller furniture company.  It was the first chair the Eames designed for a high-end market.  These furnishings are made of molded plywood and leather. Examples of these furnishings are part of the permanent collection of New York&#8217;s Museum of Modern Art.  That my friends, is good design.</p>
<p><img class="alignnone size-full wp-image-20" title="EFW-DC014" src="http://www.graphiccollective.com/news/wp-content/uploads/2010/01/EFW-DC014.jpg" alt="EFW-DC014" width="454" height="342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphiccollective.com/news/good-design/what-is-good-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the power of mom</title>
		<link>http://www.graphiccollective.com/news/trends/the-power-of-mom/</link>
		<comments>http://www.graphiccollective.com/news/trends/the-power-of-mom/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:42:27 +0000</pubDate>
		<dc:creator>thecollective</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.graphiccollective.com/news/?p=30</guid>
		<description><![CDATA[So, I have one and I&#8217;m married to one, it&#8217;s the mom and she has power.  For the first time in history women out rank men in the workplace due to the economic downturn.  That means that they control the wallet and the household.  Their buying power is tremendous.  Not to be denied or snowed, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-32 alignleft" title="happy" src="http://www.graphiccollective.com/news/wp-content/uploads/2010/01/happy1-233x300.jpg" alt="happy" width="186" height="240" /><strong>So, I have one and I&#8217;m married to one, it&#8217;s the mom and she has power.  For the first time in history women out rank men in the workplace due to the economic downturn.  That means that they control the wallet and the household.  Their buying power is tremendous.  Not to be denied or snowed, moms are savvy to how they are marketed to, here are some tips for brands to turn their heads:</strong></p>
<p><strong>Talk direct</strong></p>
<ul>
<li>Expectations are growing. Brands have to show an unmet need for moms.</li>
<li>Brands have to talk to mom where she is: on-line, social scenes, impulse shopping.</li>
<li>Start 2 way product conversations, get feedback.</li>
<li>She trusts her community again.</li>
</ul>
<p><strong>Brand worth</strong></p>
<ul>
<li>Brands have to promote core values and stand for something real.</li>
<li>Brands have to be unique, not just better than last season.</li>
<li>Consumers are saavy and do their research before purchase, they know the bait and switch game.</li>
</ul>
<p><strong>Protect and serve</strong></p>
<ul>
<li>Moms are more real. Looking for ways to provide benefits for family.</li>
<li>She wants to protect her values and family.</li>
<li>She is searching for balance</li>
<li>Need vs. want</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.graphiccollective.com/news/trends/the-power-of-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

